<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Care Plan</title>
	<atom:link href="http://customcareplan.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://customcareplan.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Health Care Plan that covers Pro-active Choices!</title>
		<link>http://customcareplan.ca/2010/08/26/a-health-care-plan-that-covers-pro-active-choices/</link>
		<comments>http://customcareplan.ca/2010/08/26/a-health-care-plan-that-covers-pro-active-choices/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:54:59 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Alberta Health Care Plans]]></category>
		<category><![CDATA[Flexible Health Care Plans Small Business]]></category>
		<category><![CDATA[Full Dental Coverage]]></category>
		<category><![CDATA[Health Care Coverage Small Business]]></category>
		<category><![CDATA[Health Care For Small Business]]></category>
		<category><![CDATA[PHSP'S]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A better way...health care plans for small business]]></category>
		<category><![CDATA[Affordable Health Care Coverage]]></category>
		<category><![CDATA[Best choice for small business health care coverage]]></category>
		<category><![CDATA[Flexible Health Care]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=626</guid>
		<description><![CDATA[ShareWhat are your top priorities for Maintaining Health? In this day and age most people are concerned with pro-active rather than re-active health care. Most of us  typically see the dentist a couple times a year and the doctor when necessary but it is not uncommon for families to be seeing naturopaths, chiropractors, massage therapists, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/08/26/a-health-care-plan-that-covers-pro-active-choices/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/08/26/a-health-care-plan-that-covers-pro-active-choices/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><strong>What are your top priorities for Maintaining Health?</strong></p>
<p>In this day and age most people are concerned with pro-active rather than re-active health care. Most of us  typically see the dentist a couple times a year and the doctor when necessary but it is not uncommon for families to be seeing naturopaths, chiropractors, massage therapists, acupuncturists etc. as part of their regime to maintain a healthy lifestyle. Seeing  some of these (often referred to as non-traditional) health care professionals directly relates to pro-active strategies in preventing illness.</p>
<p>Health care coverage for these types of services is at best very limited if there is even any coverage at all. Not so when you have a PHSP or Private Health Services Plan, naturopathic treatments, chiropractors, massage therapists, acupuncturists and many others are eligible services to be claimed 100%. <a title="What is covered." href="http://www.customcare.ca/understanding-phsp-s/what-is-covered" target="_blank">See everything that is covered here.</a></p>
<p>If your desire is to have a Health Care Plan that is flexible and suits the unique needs of your family you may want to check out the CustomCare PHSP (Private Health Services Plan).  Many traditional health care plans require you to pay expensive monthly and then don’t offer coverage for what you need and want most. There really is a better way that meets people’s needs based on a personal basis and you deserve to know about all of your options. Find out more in this <a title="Free Information Report" href="http://www.customcare.ca" target="_blank">FREE Information Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customcareplan.ca/2010/08/26/a-health-care-plan-that-covers-pro-active-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Balance Work and Parenting!</title>
		<link>http://customcareplan.ca/2010/08/19/women-balance-work-and-parenting/</link>
		<comments>http://customcareplan.ca/2010/08/19/women-balance-work-and-parenting/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:08:49 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Alberta Health Care Plans]]></category>
		<category><![CDATA[Flexible Health Care Plans Small Business]]></category>
		<category><![CDATA[Full Dental Coverage]]></category>
		<category><![CDATA[Health Care Coverage Small Business]]></category>
		<category><![CDATA[Health Care For Small Business]]></category>
		<category><![CDATA[Health Care Plans For Small Business]]></category>
		<category><![CDATA[PHSP'S]]></category>
		<category><![CDATA[Tax Savings For Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A better way...health care plans for small business]]></category>
		<category><![CDATA[Best choice for small business health care coverage]]></category>
		<category><![CDATA[Flexible Health Care]]></category>
		<category><![CDATA[Full coverage Health Plans Small Business]]></category>
		<category><![CDATA[Health Care for Women in Business]]></category>
		<category><![CDATA[OPtions for Health Care]]></category>
		<category><![CDATA[There is a better way for Health Care Coverage]]></category>
		<category><![CDATA[Women and Business]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=621</guid>
		<description><![CDATA[ShareTips for Women Entrepreneurs with Children! It seems the greatest challenge for women business owners is finding a balance between work and family. How is it possible to get everything done and still fulfill the responsibilities of managing a home and being a Mom? Women owned businesses are growing at an average of 2 to [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/08/19/women-balance-work-and-parenting/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/08/19/women-balance-work-and-parenting/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>Tips for Women Entrepreneurs with Children!</p>
<p>It seems the greatest challenge for women business owners is finding a balance between work and family. How is it possible to get everything done and still fulfill the responsibilities of managing a home and being a Mom?</p>
<p>Women owned businesses are growing at an average of 2 to 1 for all business start ups. So learning to juggle everything is possible and there are some tips that promote success.</p>
<p>1. Being flexible and creative with work hours can relieve stress. If it means working early in the morning before everyone is up or working later when everyone is asleep either way much can be accomplished.</p>
<p>2. Staying true to your vision both in work and as a Mom keeps your priorities in order.</p>
<p>3. Staying connected to other women entrepreneurs for support and resources is a must.</p>
<p>4. Run your business and your life in a way that role models balance to your children, they learn from what you do not just what you say.</p>
<p>5. Be kind to yourself when it doesn’t all get done….things come up and we have to be willing to focus on what is most important in the moment.</p>
<p>Each day is a new day, living in the present helps stay focused on current priorities and doing what is most important. Rest assured that every business and family is different so create your plans in a way that fits your unique situation…it doesn’t have to look like anyone elses schedule to be successful.</p>
<p>P.S.</p>
<p>Many women business owners enjoy the benefits and peace of mind that comes with utilizing a<a title="Health Care Plan" href="http://www.customcare.ca" target="_blank"> PHSP health care plan </a>for their family too. Find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://customcareplan.ca/2010/08/19/women-balance-work-and-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to Boost Your Profitability this Summer!</title>
		<link>http://customcareplan.ca/2010/08/12/still-time-to-boost-your-profitability-this-summer/</link>
		<comments>http://customcareplan.ca/2010/08/12/still-time-to-boost-your-profitability-this-summer/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:44:40 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Health Care Coverage Small Business]]></category>
		<category><![CDATA[Health Care For Small Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Health Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Health Care Coverage]]></category>
		<category><![CDATA[Best choice for small business health care coverage]]></category>
		<category><![CDATA[Small Business Success]]></category>
		<category><![CDATA[Tips for small business]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=612</guid>
		<description><![CDATA[ShareTake Advantage of Slower times! Most people view the summer season as a relaxing time to enjoy the warm weather. For businesses, however, the sun doesn’t shine as bright. Many businesses experience a  downturn in the summer months as employees and clients take vacations. The summer slowdown can free up valuable time and resources to [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/08/12/still-time-to-boost-your-profitability-this-summer/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/08/12/still-time-to-boost-your-profitability-this-summer/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><strong>Take Advantage of Slower times!</strong></p>
<p>Most people view the summer season as a relaxing time to enjoy the warm weather. For businesses, however, the sun doesn’t shine as bright. Many businesses experience a  downturn in the summer months as employees and clients take vacations. The summer slowdown can free up valuable time and resources to pursue opportunities left by the wayside the rest of the year. And even if your business actually thrives during the summer, there’s always room to grow.</p>
<p>1.Bargain hunting &#8211; If you’ve been waiting to purchase new office equipment, the summer is a great time to shop around. Suppliers may offer good deals to generate summer business, and you can even negotiate for additional perks like added features or discounted service plans.<br />
2.Research your purchases &#8211; A slow summer provides ample time to perform due diligence on major purchasing decisions, even if you don’t plan to buy for months. It may also give you time to research that health care plan you wanted to provide for your staff.<br />
3.Get organized &#8211; Even in the summer, it doesn’t hurt to do some “spring cleaning:” start shredding old documents you no longer need. If you must keep the documents but you’re running out of space, a document imaging service can convert your paper docs into easily-manageable electronic files. And clean up isn’t restricted to just physical documents deleting old emails and programs you no longer use can help boost your PC’s performance.<br />
4.Hire summer help &#8211; Local universities and professional staffing companies are great sources for finding young professionals looking for internships or part-time work for the summer. The extra help allows you to hand off mundane tasks like general office duties or data compilation, allowing you to focus on growing your business.<br />
5.Revisit old ideas &#8211; Use your extra time to go back to ideas or projects you put on the back burner earlier in the year.  Laying the foundation for new concepts during the slow summer months could help put your company in a better position when business picks up. Maybe you have thought of researching a <a title="Small Business Health Care" href="http://www.customcare.ca" target="_blank">Health Care Plan for small business</a>.<br />
6.Advertising opportunities &#8211; While you may tighten your purse strings during the summer, it’s actually a great opportunity to pursue advertising vehicles that weren’t in your original plans. Media companies sometimes offer discounted radio or television ad spots to allow you to reach a broader audience.<br />
7.Schedule business trips &#8211; Do you have an opportunity to sign a customer in a different province or coutnry. For example states in the US like Nevada, California, and Florida rely heavily on winter tourism and usually experience a significant drop in visitors during the summer. If you’re willing to brave the summer heat, you can typically find discounted rates on flights to these destinations.<br />
8.Get reacquainted with your customers &#8211; Make sure your customers keep your business in mind, even if they’re not working with you at the time. Use the summer lull to develop email offers, newsletters, and direct mail campaigns to generate interest in your products and services for when customers are ready to buy.<br />
9.Celebrate your staff &#8211; Don’t overlook one of your most valuable resources: your employees. Something as simple as a free lunch or company outing during the summer can go a long way to raise employee morale and show your appreciation for all their hard work.<br />
10.Take time off &#8211; If business is slow because customers are taking vacation time, why not follow suit? After working hard all year to make your business flourish, relax and spend time with friends and family. Besides, abandoning your Blackberry and laptop for a while can help recharge your batteries and make you more productive when you return to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcareplan.ca/2010/08/12/still-time-to-boost-your-profitability-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Why a PHSP is Small Business&#8217;s best Health Care Plan Option</title>
		<link>http://customcareplan.ca/2010/08/05/understand-why-a-phsp-is-small-businesss-best-health-care-plan-option/</link>
		<comments>http://customcareplan.ca/2010/08/05/understand-why-a-phsp-is-small-businesss-best-health-care-plan-option/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:33:03 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Alberta Health Care Plans]]></category>
		<category><![CDATA[Flexible Health Care Plans Small Business]]></category>
		<category><![CDATA[Full Dental Coverage]]></category>
		<category><![CDATA[Full Health Care Coverage]]></category>
		<category><![CDATA[Health Care Coverage Small Business]]></category>
		<category><![CDATA[Health Care For Small Business]]></category>
		<category><![CDATA[PHSP'S]]></category>
		<category><![CDATA[Tax Savings For Small Business]]></category>
		<category><![CDATA[A better way...health care plans for small business]]></category>
		<category><![CDATA[Affordable Health Care for Small Business]]></category>
		<category><![CDATA[Broadest Coverage Health Care]]></category>
		<category><![CDATA[Flexible Health Care]]></category>
		<category><![CDATA[PHSP's for Small Business Owners]]></category>
		<category><![CDATA[The best option for small business health plans]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=606</guid>
		<description><![CDATA[ShareSmall Business Owners have 3 options when it comes to paying for their health care expenses:  1. Using a Traditional insurance plan and paying monthly premiums. 2. Paying from your personal bank account (paying out of pocket with after tax dollars). 3. Your company paying these expenses by using a Private Health Services Plan (PHSP) [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/08/05/understand-why-a-phsp-is-small-businesss-best-health-care-plan-option/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/08/05/understand-why-a-phsp-is-small-businesss-best-health-care-plan-option/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><strong>Small Business Owners have 3 options</strong> when it comes to paying for their health care expenses:</p>
<p> 1. Using a Traditional insurance plan and paying monthly premiums.</p>
<p>2. Paying from your personal bank account (paying out of pocket with after tax dollars).</p>
<p>3. Your company paying these expenses by using a Private Health Services Plan (PHSP)</p>
<p><a title="Free Report" href="http://www.customcare.ca" target="_blank">Get your Free information report and learn more!</a></p>
<p> <br />
<strong>The Best Option for Small Business Owners!</strong></p>
<p>What is a PHSP? <br />
A Private Health Services Plan allows you to expense your medical and dentals costs (for you and your employees) through your company. In 1988 CRA(Canada Revenue Agency) states  that if your medical and dental benefits are administered through a third party arms-length administrator, they can be 100% tax deductible to your company These benefits are also not a taxable benefit to you or your employees. <a title="Find Out More" href="http://www.customcare.ca" target="_blank">CustomCare</a> has been a third party arms length administrator of PHSP’s since 1998. By using a PHSP and having CustomCare administer your benefits plan you can realize the maximum tax savings possible. <a title="Your Savings!" href="http://www.customcare.ca" target="_blank">Find out how much you could be saving annually by using a PHSP.</a></p>
<p> Who is Eligible?<br />
If you have an incorporated business, limited company or sole proprietorship you qualify. The size of your business does not matter. You could be the only employee or you could have numerous employees.</p>
<p> How does it work?<br />
Once you have enrolled your business you can start submitting claims immediately. All you have to do is submit your claim and receipts for the medical and dental services you have received. See example below.</p>
<p>FIRST…you pay your health or dental expenses as you normally would.</p>
<p>e.g. You pay your dentist $1000</p>
<p>SECOND…your employer or your company then sends CustomCare Inc. (the plan administrator as required by the CRA) the receipt and a cheque to cover the expense, along with a 10% administrative fee both of which are 100% tax deductible.</p>
<p>e.g. Company pays CustomCare a  $1,000.00  Dental Expense, a $100.00  Admin Fee and  $5.00GST (only on admin fee) Total is $1,105.00</p>
<p>THIRD…CustomCare Inc. then provides the employee personally with a tax-free reimbursement of the expense incurred and sends the company a tax receipt for the full expense and the 10% administration fee to claim as a business expense.</p>
<p>e.g. You receive your $1000 reimbursement tax-free and the company receives a receipt for $1105.00  which is 100% tax deductible to your business.</p>
<p> The claims process and issuing of reimbursement cheques typically takes between 5 and 7 days, you don’t have to wait weeks to get your money back.</p>
<p> The first step in getting started is signing up(More than 7500 other Canadian business owners and their employee&#8217;s use CustomCare). Setting up your plan is simple and you have the choice to do it all online in 2 easy steps @ <a href="http://www.customcare.ca/">www.customcare.ca</a> or call a Benefit Specialist who can personally assist you in setting up your plan: 1-866-820-2188.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcareplan.ca/2010/08/05/understand-why-a-phsp-is-small-businesss-best-health-care-plan-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Contact Increases Business Referrals</title>
		<link>http://customcareplan.ca/2010/07/29/regular-contact-increases-business-referrals/</link>
		<comments>http://customcareplan.ca/2010/07/29/regular-contact-increases-business-referrals/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:38:57 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Education]]></category>
		<category><![CDATA[Small Business Health Care]]></category>
		<category><![CDATA[Small Business Information]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Client Relationships]]></category>
		<category><![CDATA[Building Small Buisness Relationships]]></category>
		<category><![CDATA[Building Small Business Referrals]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=17</guid>
		<description><![CDATA[ShareBuilding Relationships Works! Client/customer and prospect relationships aren’t much different than our day to day family and friend relationships and in order to enhance any relationship we need to have regular communication and contact. So how do we design touch points to strengthen these bonds? Creating consistent, ongoing ways of getting in touch with (clients [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/07/29/regular-contact-increases-business-referrals/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/07/29/regular-contact-increases-business-referrals/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><strong>Building Relationships Works!</strong></p>
<p>Client/customer and prospect relationships aren’t much different than our day to day family and friend relationships and in order to enhance any relationship we need to have regular communication and contact. So how do we design touch points to strengthen these bonds?</p>
<p>Creating consistent, ongoing ways of getting in touch with (clients and prospects) ensures we follow through on a regular basis and also helps us share the same message each time as well as saves us time(in not re-creating everything each time we want to make contact).  Using the samples below as a guide (created by Laurie Hayes, founder of HBB Source) may be a great way to get started in designing your own regular contact scripts.<br />
 <br />
Following are some sample creative scripts you can use in a card to strengthen your client and prospect relationships. You will be astounded by the impact this individual attention has on the number of referrals you attract, the loyalty of your existing clients, and the reduction in complaints, returns, and advertising expenses.<br />
 <br />
1.  After a Networking Event &#8211; It was a pleasure meeting you at XYZ last evening. Thank you for sharing your time and telling me about your company&#8217;s vision for the future. I have been fortunate to work with outstanding individuals like yourself and would consider it an honor to help you reach your vision. If you have any questions, please don&#8217;t hesitate to call.<br />
2.  After a Customer Makes a Purchase &#8211; Thank you! It was a pleasure to serve you and I would like to acknowledge you for your superb taste in ____. My goal is to provide you with the best customer service you have ever experienced so you will return and confidently refer your friends. Please contact the customer service number below if you require assistance and you will be served with the utmost care.<br />
3.  After a Prospect Says No &#8211; Thank you for giving us the opportunity to provide a proposal. Although we were not selected to be your service provider at this time, we are continuously adding to our array of services and may be able to serve you in the future. Please contact us as you encounter future needs and we will be happy to help you find an appropriate solution.<br />
4.  After a Telephone Conversation &#8211; Thank you for your time today. It was a pleasure to speak with you and learn more about your business needs. In respect for your busy schedule, I will contact you only once our evaluation is complete. It should take no more than two weeks. I look forward to the possibility of a mutually beneficial business relationship with you.<br />
5.  After a Group Presentation &#8211; Thank you for giving me the time today to teach your staff how they can improve efficiency without sacrificing quality. Simple improvements have a far reaching effect and it would be my pleasure to introduce your satellite offices to a tailored approach that enables them to create similar results. If you would be kind enough to refer your subsidiary managers my way, I&#8217;d be happy to provide them with the same personal attention I shared with your group.<br />
6.  After Receiving A Referral &#8211; Thank you for your kind referral. It&#8217;s an honor to serve your friends and family and you can rest assured they will receive the highest level of attention and service possible.<br />
7.  After an Interview &#8211; It was a pleasure to meet you today. Thank you for your time. I delivered a portfolio to your assistant shortly afterward so you may explore the range of services offered in greater detail. If I can serve you in anyway, please do not hesitate to call.<br />
8.  Birthdays &#8211; Happy Birthday &#8220;name&#8221;! It’s clients (patients/customers) like you who make going to work every day a reason to celebrate. Have a super day today and every day! I appreciate you and wish you the very best.<br />
9.  Anniversaries &#8211; Happy 1st Anniversary in your new home (truck/boat/business). I trust you&#8217;ve had a wonderful year and wish you many more ahead. If I can do anything to help you add to your experience, please let me know. I&#8217;m only a phone call away.<br />
10. Thanksgiving &#8211; As this time of year rolls around, I reflect on all of the wonderful events and people in my life and think of you. Thank you for your business over the past year. It is always a pleasure to serve you and I look forward to many more years of showing my gratitude by giving you the best service possible.<br />
11.  Haven&#8217;t Heard &#8211; It&#8217;s been a little while since your last visit and I&#8217;m concerned. If you have simply forgotten, please contact my office today so we can ensure you continue to receive your treatment. If there is an alternate reason why you have not returned, please contact me at the private number below so I may personally assist you.</p>
<p>Find reasons to send your clients and prospects cards. A few cards a day should take less than ten minutes.These simple acts of kindness go a long way in building relationships that last a lifetime.</p>
<p><a href="http://www.customcare.ca" target="_blank">PS This company really cares about their clients!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customcareplan.ca/2010/07/29/regular-contact-increases-business-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHSP Great Health Care Option For Small Business</title>
		<link>http://customcareplan.ca/2010/07/22/phsp-great-health-care-option-for-small-business/</link>
		<comments>http://customcareplan.ca/2010/07/22/phsp-great-health-care-option-for-small-business/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:27 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Full Health Care Coverage]]></category>
		<category><![CDATA[Health Care For Small Business]]></category>
		<category><![CDATA[PHSP'S]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Health Care]]></category>
		<category><![CDATA[Tax Savings For Small Business]]></category>
		<category><![CDATA[Broadest Coverage Health Care]]></category>
		<category><![CDATA[Flexible Health Care]]></category>
		<category><![CDATA[Health Care small Business]]></category>
		<category><![CDATA[No Premium Health Care]]></category>
		<category><![CDATA[PHSP]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=12</guid>
		<description><![CDATA[ShareDo you qualify for a PHSP? - Are you looking for a health care plan? - Is your company making money? - Do you currently pay for health care from your personal bank account? If you answer YES to these questions in may be worthwhile to find out how this plan could work.  Click here [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/07/22/phsp-great-health-care-option-for-small-business/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/07/22/phsp-great-health-care-option-for-small-business/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><strong>Do you qualify for a PHSP?<br />
</strong>- Are you looking for a health care plan?<br />
- Is your company making money?<br />
- Do you currently pay for health care from your personal bank account?</p>
<p>If you answer YES to these questions in may be worthwhile to find out how this plan could work.  <a title="Free Report" href="http://www.customcare.ca" target="_blank">Click here to receive a Free Report </a>with all your options.</p>
<p>Whether you are a one person company or a 100 person company, a PHSP may be the best option for your business to utilize a Health Care Plan. This kind of plan can actually be customized to your company’s exact needs and your staff’s individual requirements.</p>
<p>Why more than 7000 clients across Canada already use a CustomCare PHSP<br />
- Access to what you need when you need it.<br />
- No Health qualifications<br />
- Broadest coverage available<br />
- 5-7 day turnaround on claims cheques<br />
- No waiting periods to use plan<br />
- Coverage for alternative treatments<br />
- Over a decade of experience administering plans</p>
<p><a title="Register online" href="http://www.customcare.ca" target="_blank">Register online in 2 easy steps </a>and if for any reason you decide CustomCare is not for you we will refund your set up fee 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://customcareplan.ca/2010/07/22/phsp-great-health-care-option-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Prospects See Value&#8230;not Price!</title>
		<link>http://customcareplan.ca/2010/07/15/helping-prospects-see-value-not-price/</link>
		<comments>http://customcareplan.ca/2010/07/15/helping-prospects-see-value-not-price/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:49:16 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Health Care For Small Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Education]]></category>
		<category><![CDATA[Small Business Health Care]]></category>
		<category><![CDATA[Small Business Information]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Savings on Health Care]]></category>
		<category><![CDATA[Selling Value]]></category>
		<category><![CDATA[Small Business Sales Tips]]></category>
		<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://customcareplan.ca/?p=5</guid>
		<description><![CDATA[ShareHere are four keys to helping your prospects see the value in your products/services so that price is not their biggest concern. Below are some simple, common sense ideas that make a world of difference in making a sale.   1.  Instead of focusing on selling and trying to get your prospect to buy your [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://customcareplan.ca/2010/07/15/helping-prospects-see-value-not-price/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://customcareplan.ca/2010/07/15/helping-prospects-see-value-not-price/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p><strong>Here are four keys</strong> to helping your prospects see the value in your products/services so that price is not their biggest concern. Below are some simple, common sense ideas that make a world of difference in making a sale.<br />
 <br />
1.  Instead of focusing on selling and trying to get your prospect to buy your products and services why not just have a conversation about what they really want and need.<br />
If you can ask questions that help you understand what problems they need to resolve or what solutions they are looking for then you can determine if what you have is a fit for their situation. It is really about them discovering how there may be value in what you have that helps provide a solution for what they need.</p>
<p>2. Instead of trying to convince the prospect of the value you have to offer get them to tell you instead.<br />
If you tell your prospect about the value you offer, they may or may not see this as relevant, of interest or of value. However if you ask the right questions so your prospect tells you the value of solving their problem, they may then see your value as relevant. There is a big difference in them telling you what is of value and you telling them.<br />
 <br />
3. Have meaningful conversations.<br />
Your conversations with your prospect should include so much value that they actually thank you for speaking with them and, in fact, look forward to having more conversations with you. How do you have such conversations? Asking them powerful questions which help them get clarity around their problem and what it is costing them. This sort of clarity and information is of great value to your prospect and they will want to have future conversations with you to continue gaining clarity in other areas. They will then determine that having conversations and having a relationship with you is valuable.<br />
 <br />
4. Adding more value to their value.<br />
